Position | Name | University | |
---|---|---|---|
Scotland | Gordon Scott | University of Strathclyde | gordon.scott@strath.ac.uk |
North East | Ian Wright | University of Sheffield | i.d.wright@sheffield.ac.uk |
North West | Pamela Flynn |
Manchester Metropolitan University
|
|
Midlands | Magi Hoppitt | Coventry University | m.hoppitt@COVENTRY.AC.UK |
Wales | Sian Cushion | Swansea University | s.s.cushion@swansea.ac.uk |
M25 | Louise Lester | Queen Mary University of London | l.lester@qmul.ac.uk |
South West | Richard Brooks | University of Bath | |
South | Claire Rolstone | University of Reading | c.rolstone@reading.ac.uk |
Position | Name | University | |
---|---|---|---|
South West and Wales | Andrea Barnes | University of the West of England | Andrea.Barnes@uwe.ac.uk |
North East | Richard Hughes | Sheffield Hallam University | R.Hughes@shu.ac.uk |
North East | Vacant | ||
Virtual Teams group |
There is a UK wide, virtual network for staff interested in engagement, chaired by Catherine Harrison and facilitated by Emma Brookes |
Emma@uhr.ac.uk | |
Midlands and North West | Melanie Ashfield | University of Birmingham | m.ashfield@bham.ac.uk |